Huge 7-Segment clock and counter display based on WS2812 adressable LED and ESP8266
Go to file
Dirk Jahnke c9e366b542 Added blinking support. 2019-05-30 21:30:49 +02:00
include Initial commit 2019-05-29 15:44:54 +02:00
lib Initial commit 2019-05-29 15:44:54 +02:00
src Added blinking support. 2019-05-30 21:30:49 +02:00
test Initial commit 2019-05-29 15:44:54 +02:00
.gitignore Initial commit 2019-05-29 15:44:54 +02:00
.travis.yml Initial commit 2019-05-29 15:44:54 +02:00
README.md Initial commit 2019-05-29 15:44:54 +02:00
platformio.ini Initial commit 2019-05-29 15:44:54 +02:00

README.md

7-Segment FastClock / Counter Display

This is a controller for a LED driven 7-segment clock/counter display. An ESP8266 offers WiFi access for configuration/setting purpose and the ability to retrieve the current time through NTP.

But it might as well be used as a fast clock display for model railroads.

Prerequisites:

  • WS-2812 based adressable LED chain forming the 7-segment display
  • number of LEDs per segment is configurable
  • example of 3d printable segment frames